Cricket Club Awards
At the end of each season the Sharks award the members who have excelled throughout the season. Cricketing awards are given across a number of categories and are decided based on our Awards Criteria (PDF) →.
🔍
Perpetual Club Honour
Cricketer of the Year
Award Criteria
Awarded to the Playing Member who receives the highest number of votes in matches for that year.
| Year | Winner |
|---|---|
| 2025 | Ghufran Mir Reigning |
| 2024 | Benjamin Ito-Davis |
| 2023 | Hamid Zeb Bacha |
| 2022 | Ibrahim Takahashi 2x Winner |
| 2021 | Ibrahim Takahashi 2x Winner |
| 2020 | Dhugal Bedingfield 6x Winner |
| 2019 | Neal Date |
| 2018 | Dhugal Bedingfield 6x Winner |
| 2017 | Dhugal Bedingfield 6x Winner |
| 2016 | Paul Grant |
| 2015 | Varun Sancheti |
| 2014 | David Lollback 4x Winner |
| 2013 | David Lollback 4x Winner |
| 2012 | David Lollback 4x Winner |
| 2011 | David Lollback 4x Winner |
| 2010 | Pat Giles-Jones |
| 2009 | Prashant Kale |
| 2008 | Dhugal Bedingfield 6x Winner |
| 2007 | Chris Thurgate |
| 2006 | Dhugal Bedingfield 6x Winner |
| 2005 | Dhugal Bedingfield 6x Winner |
| 2004 | Nick Creece |
Senior 1st XI
Best Batsman
Award Criteria
Awarded to the Playing Member who scores the highest number of runs in matches (excluding Second XI and Third XI matches) in that year.
| Year | Winner |
|---|---|
| 2025 | Ghufran Mir Reigning |
| 2024 | Dhugal Bedingfield 13x Winner |
| 2023 | Dhugal Bedingfield 13x Winner |
| 2022 | Dhugal Bedingfield 13x Winner |
| 2021 | Ibrahim Takahashi |
| 2020 | Dhugal Bedingfield 13x Winner |
| 2019 | Dhugal Bedingfield 13x Winner |
| 2018 | Dhugal Bedingfield 13x Winner |
| 2017 | Dhugal Bedingfield 13x Winner |
| 2016 | Dhugal Bedingfield 13x Winner |
| 2015 | Dhugal Bedingfield 13x Winner |
| 2014 | David Lollback 2x Winner |
| 2013 | Varun Sancheti |
| 2012 | Prashant Kale 2x Winner |
| 2011 | David Lollback 2x Winner |
| 2010 | Pat Giles-Jones |
| 2009 | Prashant Kale 2x Winner |
| 2008 | Dhugal Bedingfield 13x Winner |
| 2007 | Dhugal Bedingfield 13x Winner |
| 2006 | Dhugal Bedingfield 13x Winner |
| 2005 | Dhugal Bedingfield 13x Winner |
| 2004 | Nick Creece |
Senior 1st XI
Best Bowler
Award Criteria
Awarded to the Playing Member who takes the highest number of wickets in matches (excluding Second XI and Third XI matches) in that year.
| Year | Winner |
|---|---|
| 2025 | Manav Natarajan / Hamid Zeb Bacha Reigning |
| 2024 | Mian Muneeb Siddique 2x Winner |
| 2023 | Hamid Zeb Bacha |
| 2022 | Ibrahim Takahashi 3x Winner |
| 2021 | Ibrahim Takahashi 3x Winner |
| 2020 | Ibrahim Takahashi 3x Winner |
| 2019 | Yugandar Retharekar |
| 2018 | Mian Muneeb Siddique 2x Winner |
| 2017 | Tsuyoshi Takada |
| 2016 | Vivek Singh |
| 2015 | Varun Sancheti 3x Winner |
| 2014 | Dhugal Bedingfield |
| 2013 | Adit Tallapragada |
| 2012 | Varun Sancheti 3x Winner |
| 2011 | Varun Sancheti 3x Winner |
| 2010 | Pat Giles-Jones |
| 2009 | Levi Thurlow 3x Winner |
| 2008 | Levi Thurlow 3x Winner |
| 2007 | Markus Adams |
| 2006 | Levi Thurlow 3x Winner |
| 2005 | Brett Walters |
| 2004 | Geoff Brine |
Senior 2nd XI
Best 2nd XI Batsman
Award Criteria
Awarded to the Playing Member who, as a Second XI Regular scores the highest number of runs in matches in that year.
| Year | Winner |
|---|---|
| 2025 | Rahul Koul Reigning |
| 2024 | Dhanachandran Sudharsan |
| 2023 | Asanka Edirimanna 2x Winner |
| 2022 | Asala Wickramaarachchige |
| 2021 | Asanka Edirimanna 2x Winner |
| 2020 | Santosh Pagire |
| 2019 | Ashley Thurgate |
| 2018 | Neel Date |
| 2017 | Kazi Murad |
| 2016 | Sankar Prodhan 2x Winner |
| 2015 | Sankar Prodhan 2x Winner |
| 2014 | Chris Thurgate 2x Winner |
| 2013 | Chris Thurgate 2x Winner |
Senior 2nd XI
Best 2nd XI Bowler
Award Criteria
Awarded to the Playing Member who, as a Second XI Regular, takes the highest number of wickets in matches in that year.
| Year | Winner |
|---|---|
| 2025 | Hammad Khan Reigning 2x Winner |
| 2024 | Hammad Khan 2x Winner |
| 2023 | Meena Mahesh Kumar |
| 2022 | Asanka Edirimanna 2x Winner |
| 2021 | Asanka Edirimanna 2x Winner |
| 2020 | Kris Bayne 3x Winner |
| 2019 | Ashley Thurgate |
| 2018 | Neel Date |
| 2017 | Chris Molloy |
| 2016 | Kris Bayne 3x Winner |
| 2015 | Kris Bayne 3x Winner |
| 2014 | Rui Matsumura |
| 2013 | David Rear |
Senior 3rd XI
Best 3rd XI Batsman
Award Criteria
Awarded to the Playing Member who, as a Third XI Regular scores the highest number of runs in matches in that year.
*In 2024 the award that became the Best 3rd XI Batsman was awarded as the 3rd XI Player of the Season, awarded to the Playing Member who best embodies the ethos of the 3rd XI: Reliability, Team Spirit and playing to the best of one's ability.
*In 2024 the award that became the Best 3rd XI Batsman was awarded as the 3rd XI Player of the Season, awarded to the Playing Member who best embodies the ethos of the 3rd XI: Reliability, Team Spirit and playing to the best of one's ability.
| Year | Winner |
|---|---|
| 2025 | Matthew Robinson Reigning |
| 2024 | Will Moore |
Senior 3rd XI
Best 3rd XI Bowler
Award Criteria
Awarded to the Playing Member who, as a Third XI Regular, takes the highest number of wickets in matches in that year.
| Year | Winner |
|---|---|
| 2025 | Hiroshige Murakawa Reigning |
Club Honour
Best Fielder
Award Criteria
Awarded to the Playing Member who has received the highest number of “Best Fielder” votes in matches in that year.
| Year | Winner |
|---|---|
| 2025 | Ghufran Mir Reigning |
| 2024 | Benjamin Ito-Davis |
| 2023 | Tsuyoshi Takada 2x Winner |
| 2022 | Marcus Thurgate 5x Winner |
| 2021 | Debashish Sahoo |
| 2020 | Marcus Thurgate 5x Winner |
| 2019 | Arata Ueda |
| 2018 | Marcus Thurgate 5x Winner |
| 2017 | Marcus Thurgate 5x Winner |
| 2016 | Marcus Thurgate 5x Winner |
| 2015 | Paul Grant |
| 2014 | Tsuyoshi Takada 2x Winner |
| 2013 | David Lollback 2x Winner |
| 2012 | Charles Steinhardt |
| 2011 | Keiichi Warabi |
| 2010 | Chris Thurgate 3x Winner |
| 2009 | Nick Creece |
| 2008 | Chris Thurgate 3x Winner |
| 2007 | B. Smith / D. Pennycook |
| 2006 | Chris Thurgate 3x Winner |
| 2005 | David Lollback 2x Winner |
| 2004 | Ben Parker |
Club Honour
Best 1st Year Player
Award Criteria
Awarded to the Playing Member participating in their first year with the Sharks who receives the highest number of votes in matches in that year (votes weighted by match tier; excluding Best Fielder votes).
| Year | Winner |
|---|---|
| 2025 | Bhuvith Kulal Reigning |
| 2024 | Nikhil Pol |
| 2023 | Sud. Dhanachandran |
| 2022 | Atiq Ahmed |
| 2021 | Asanka Edirimanna |
| 2020 | Ibrahim Takahashi |
| 2019 | Debashish Sahoo |
| 2018 | Davian Johnson |
| 2017 | Neel Date |
| 2016 | Mian Muneeb Siddique |
| 2015 | Vivek Singh |
| 2014 | Karthik Muthusamy |
| 2013 | Tsuyoshi Takada |
| 2012 | Sushant Lumb |
| 2011 | Keiichi Warabi |
| 2010 | Ahmed Kamal |
| 2009 | Varun Sancheti |
| 2008 | Alexis Coovre |
| 2007 | Dean Mossop |
| 2006 | Takayuki Morimoto |
Senior 1st XI
Best T20 Player
Award Criteria
Awarded to the Playing Member who receives the highest number of votes in Twenty20 matches (excluding Twenty20 matches played by a Second XI, if applicable) in that year.
| Year | Winner |
|---|---|
| 2025 | Timothy Moore Reigning |
| 2024 | Abhipray Dewan |
| 2023 | Mian Muneeb Siddique |
| 2022 | Ibrahim Takahashi |
Club Honour
Most Improved Player
Award Criteria
Awarded to the Playing Member who has displayed the highest level of improvement in his or her cricketing skills in that year.
| Year | Winner |
|---|---|
| 2025 | Manav Natarajan Reigning |
| 2024 | Timothy Moore |
| 2023 | MD Hammad Khan |
| 2022 | Ashley Thurgate 2x Winner |
| 2021 | Ibrahim Takahashi |
| 2020 | Debashish Sahoo |
| 2019 | Ashley Thurgate 2x Winner |
| 2018 | Meena Mahesh Kumar |
| 2017 | Kavin Jinasena |
| 2016 | Anton Lloyd-Williams |
| 2015 | Sankar Prodhan |
| 2014 | Takuma Yamashita |
| 2013 | Chris Molloy |
| 2012 | Shafqat Mehmood |
| 2011 | David Rear |