Anton Lloyd-Williams |
||
![]() |
Known As |
Anton |
Country | UK | |
Debut | 2009 | |
2012 Matches | JCL:5 JCup:3 Fr:1 CC:1 | |
2012 Runs | 49 | |
2012 Wickets | 1 | |
… | ||
… | ||
Charles Steinhardt |
||
![]() |
Known As |
Charles |
Country | USA | |
Debut | 2011 | |
2012 Matches | JCL:5 JCup:4 Fr:1 | |
2012 Runs | 93 | |
2012 Wickets | 0 | |
… | ||
… | ||
Chris Molloy |
||
![]() |
Known As |
Chris M, Molloy |
Country | New Zealand | |
Debut | 2012 | |
2012 Matches | JCL:3 JCup:3 Fr:1 | |
2012 Runs | 29 | |
2012 Wickets | 4 | |
… | ||
… | ||
Chris Thurgate |
||
![]() |
Known As |
Chris T, Thurgs |
Country | Australia | |
Debut | 2003 | |
2012 Matches | JCL:2 CC:1 | |
2012 Runs | 67 | |
2012 Wickets | 1 | |
… | ||
… | ||
David Lollback |
||
![]() |
Known As |
Dave, Davo, Ginger Typhoon |
Country | Australia | |
Debut | 2003 | |
2012 Matches | JCL:6 JCup:4 Fr:1 CC:1 | |
2012 Runs | 332 | |
2012 Wickets | 10 | |
… | ||
… | ||
David Rear |
||
![]() |
Known As |
Dave R |
Country | UK | |
Debut | 2011 | |
2012 Matches | JCL:2 Fr:1 | |
2012 Runs | 0 | |
2012 Wickets | 1 | |
… | ||
… | ||
Keiichi Warabi |
||
![]() |
Known As |
Itchy |
Country | Japan | |
Debut | 2011 | |
2012 Matches | JCL:1 | |
2012 Runs | 1 | |
2012 Wickets | 1 | |
… | ||
… | ||
Kris Bayne |
||
![]() |
Known As |
Bayne |
Country | Australia | |
Debut | 2009 | |
2012 Matches | JCL:5 JCup:3 Fr:1 | |
2012 Runs | 17 | |
2012 Wickets | 1 | |
… | ||
… | ||
Mick Lay |
||
![]() |
Known As |
Mick |
Country | Australia | |
Debut | 2012 | |
2012 Matches | JCup: 2 | |
2012 Runs | 18 | |
2012 Wickets | – | |
… | ||
… | ||
Mineyuki Tomiyama |
||
![]() |
Known As |
Tommy |
Country | Japan | |
Debut | 2011 | |
2012 Matches | JCL:2 JCup:5 CC:1 | |
2012 Runs | 20 | |
2012 Wickets | – | |
… | ||
… | ||
Mohammad Haque |
||
![]() |
Known As |
Sumon |
Country | Bangladesh | |
Debut | 2010 | |
2012 Matches | JCL:5 JCup:3 Fr:1 CC:1 | |
2012 Runs | 108 | |
2012 Wickets | 9 | |
… | ||
… | ||
Motofumi Shimizu |
||
![]() |
Known As |
Moto |
Country | Japan | |
Debut | 2012 | |
2012 Matches | CC:1 | |
2012 Runs | – | |
2012 Wickets | – | |
… | ||
… | ||
Murad Kazi |
||
![]() |
Known As |
Murad |
Country | Bangladesh | |
Debut | 2012 | |
2012 Matches | JCL:5 JCup:5 CC:1 | |
2012 Runs | 89 | |
2012 Wickets | 2 | |
… | ||
… | ||
Navin Jinasena |
||
![]() |
Known As |
StatNav, Nav, Jinasena.com |
Country | Sri Lanka | |
Debut | 2008 | |
2012 Matches | JCL:2 JC:3 | |
2012 Runs | 22 | |
2012 Wickets | 2 | |
… | ||
… | ||
Nazrul Shakh |
||
![]() |
Known As |
Naz |
Country | Bangladesh | |
Debut | 2011 | |
2012 Matches | JCL:1 | |
2012 Runs | 0 | |
2012 Wickets | – | |
… | ||
… | ||
Prashant Kale |
||
![]() |
Known As |
Prashant |
Country | India | |
Debut | 2008 | |
2012 Matches | JCL:5 JCup:4 | |
2012 Runs | 384 | |
2012 Wickets | 6 | |
… | ||
… | ||
Ruman Chowdhury |
||
![]() |
Known As |
Ruman |
Country | Bangladesh | |
Debut | 2012 | |
2012 Matches | JCup:2 | |
2012 Runs | 3 | |
2012 Wickets | – | |
… | ||
… | ||
Sagar Waghunde |
||
![]() |
Known As |
Sagar |
Country | India | |
Debut | 2011 | |
2012 Matches | JCL:3 JCup:3 | |
2012 Runs | 0 | |
2012 Wickets | 5 | |
… | ||
… | ||
Shafqat Mehmood |
||
![]() |
Known As |
Rockey |
Country | Pakistan | |
Debut | 2012 | |
2012 Matches | JCL:2 JCup:3 Fr:1 CC:1 | |
2012 Runs | 46 | |
2012 Wickets | 2 | |
… | ||
… | ||
Sushant Lumb |
||
![]() |
Known As |
Sushant |
Country | India | |
Debut | 2012 | |
2012 Matches | JCL:4 JCup:3 | |
2012 Runs | 57 | |
2012 Wickets | 7 | |
… | ||
… | ||
Ubaidus Sobhan |
||
![]() |
Known As |
Sayeed |
Country | Bangladesh | |
Debut | 2008 | |
2012 Matches | JCL:5 Fr:1 CC:1 | |
2012 Runs | 51 | |
2012 Wickets | 3 | |
… | ||
… | ||
Varun Sancheti |
||
![]() |
Known As |
Vicky, The Fuji Wrecking Ball |
Country | India | |
Debut | 2009 | |
2012 Matches | JCL:3 JCup:5 | |
2012 Runs | 53 | |
2012 Wickets | 11 | |
… | ||
… |
…
Club Captain: Dave Lollback
Vice Captain: Chris Thurgate
Manager: Dave Lollback
Treasurer: Mineyuki Tomiyama
Secretary: Kris Bayne
Elected Selector (1): Kris Bayne
Elected Selector (2): Anton Lloyd-Williams
Scorer: Kris Bayne
Webmaster: Anton Lloyd-Williams
Reporter: Kris Bayne
Sponsorship Coordinator: Keiichi Warabi
Skills Advisor: Kris Bayne
Kit Steward: Sagar Waghunde
Social Coordinator: Chris Thurgate
Chiba Development: Chris Thurgate
…
Management Committee: Dave Lollback, Kris Bayne, Anton Lloyd-Williams, Chris Thurgate, Sumon Haque
Selection Committee: Dave Lollback, Anton Lloyd-Williams, Kris Bayne