Ahmed Kamal |
|||
![]() |
Known as |
The Colonel | |
Country | Bangladesh | ||
Debut | 2010 | ||
2010 Matches | 4 | ||
2010 Best Bat | 54 | ||
2010 Best Bowl | 5/20 | ||
Alexis Coovre |
|||
![]() |
Known as |
Coovre!!! | |
Country | Australia | ||
Debut | 2008 | ||
2010 Matches | 4 | ||
2010 Best Bat | 16* | ||
2010 Best Bowl | 3/70 | ||
Ankit Shrimal |
|||
![]() |
Known as |
Ankit | |
Country | India | ||
Debut | 2010 | ||
2010 Matches | 1 | ||
2010 Best Bat | – | ||
2010 Best Bowl | – | ||
Anshul Bahl |
|||
![]() |
Known as |
Anshul | |
Country | India | ||
Debut | 2009 | ||
2010 Matches | 5 | ||
2010 Best Bat | 10 | ||
2010 Best Bowl | 1/3 | ||
Anton Lloyd-Williams |
|||
![]() |
Known as |
Anton | |
Country | UK | ||
Debut | 2009 | ||
2010 Matches | 5 | ||
2010 Best Bat | 7 | ||
2010 Best Bowl | – | ||
Ashiq Hussain |
|||
![]() |
Known as |
Ashiq | |
Country | Pakistan / Japan | ||
Debut | 2010 | ||
2010 Matches | 4 | ||
2010 Best Bat | 48 | ||
2010 Best Bowl | 0/9 | ||
Chris Thurgate |
|||
![]() |
Known as |
Cap’n Chris, Skip | |
Country | Australia | ||
Debut | 2003 | ||
2010 Matches | 6 | ||
2010 Best Bat | 34 | ||
2010 Best Bowl | – | ||
Dave Lollback |
|||
![]() |
Known as |
Davo, Ginger Typhoon | |
Country | Australia | ||
Debut | 2003 | ||
2010 Matches | 8 | ||
2010 Best Bat | 67 | ||
2010 Best Bowl | 2/12 | ||
Gurjinder Saggu |
|||
![]() |
Known as |
Gurjinder | |
Country | India | ||
Debut | 2009 | ||
2010 Matches | 5 | ||
2010 Best Bat | 10 | ||
2010 Best Bowl | 1/18 | ||
Kazuhiro Shibuta |
|||
![]() |
Known as |
Kazu, Death Pig | |
Country | Japan | ||
Debut | 2005 | ||
2010 Matches | 1 | ||
2010 Best Bat | – | ||
2010 Best Bowl | – | ||
Koji Watanabe |
|||
![]() |
Known as |
Koji | |
Country | Japan | ||
Debut | 2010 | ||
2010 Matches | 1 (12th) | ||
2010 Best Bat | – | ||
2010 Best Bowl | – | ||
Kris Bayne |
|||
![]() |
Known as |
Bayne | |
Country | Australia | ||
Debut | 2008 | ||
2010 Matches | 7 | ||
2010 Best Bat | 8 | ||
2010 Best Bowl | 0/25 | ||
Levi Thurlow |
|||
![]() |
Known as |
Lethal | |
Country | New Zealand | ||
Debut | 2004 | ||
2010 Matches | 5 | ||
2010 Best Bat | 6 | ||
2010 Best Bowl | 2/12 | ||
Mohammed Haque |
|||
![]() |
Known as |
Sumon | |
Country | Bangladesh | ||
Debut | 2010 | ||
2010 Matches | 2 | ||
2010 Best Bat | 41 | ||
2010 Best Bowl | 3/47 | ||
Navin Jinasena |
|||
![]() |
Known as |
StatNav, Nav, Jinasena.com | |
Country | Sri Lanka | ||
Debut | 2008 | ||
2010 Matches | 6 | ||
2010 Best Bat | 22* | ||
2010 Best Bowl | 1/34 | ||
Nick Creece |
|||
![]() |
Known as |
Nick | |
Country | Australia | ||
Debut | 2004 | ||
2010 Matches | 3 | ||
2010 Best Bat | 36 | ||
2010 Best Bowl | 0/23 | ||
Nikhil Deshpande |
|||
![]() |
Known as |
Nikhil | |
Country | India | ||
Debut | 2009 | ||
2010 Matches | 6 | ||
2010 Best Bat | 48 | ||
2010 Best Bowl | 1/2 | ||
Patrick Giles-Jones |
|||
![]() |
Known as |
Pat | |
Country | Australia | ||
Debut | 2008 | ||
2010 Matches | 6 | ||
2010 Best Bat | 80 | ||
2010 Best Bowl | 5/29 | ||
Prashant Kale |
|||
![]() |
Known as |
Prashant | |
Country | India | ||
Debut | 2008 | ||
2010 Matches | 5 | ||
2010 Best Bat | 46 | ||
2010 Best Bowl | 1/16 | ||
Takayuki Morimoto |
|||
![]() |
Known as |
Taka, Gokki | |
Country | Japan | ||
Debut | 2006 | ||
2010 Matches | 0 (Played in Chiba Cup) | ||
2010 Best Bat | – | ||
2010 Best Bowl | – | ||
Varun Sancheti |
|||
![]() |
Known as |
Vicky | |
Country | India | ||
Debut | 2009 | ||
2010 Matches | 5 | ||
2010 Best Bat | 26 | ||
2010 Best Bowl | 2/27 | ||
Club Captain: Chris Thurgate
Vice Captain: Nick Creece
Manager: Kris Bayne
Treasurer: Nikhil Deshpande
Webmaster: Anton Lloyd-Williams
Secretary: Iain Lambert
Elected Selector (1): Levi Thurlow
Elected Selector (2): Nick Creece
Skills Advisor: Nikhil Deshpande
Reporter: Alexis Coovre
Kit Steward: Takayuki Morimoto
Social Coordinator: Varun Sancheti
Scorer: Alexis Coovre
Chiba Development Officer: Takayuki Morimoto (Non-elected position)
Management Committee: Kris Bayne, Iain Lambert, Nikhil Deshpande, Levi Thurlow, Takayuki Morimoto
Selection Committee: Levi Thurlow , Nick Creece, Chris Thurgate