Current Club schedules for all our teams, and all schedules since 2021, can be found on the CricClubs website or the JCA app (Android or iPhone).
We maintain a list of old schedules from 2011 – 2018 here for posterity (2019 and 2020 can be found in CricHQ).
Date |
Day |
Comp |
Opposition |
Ground |
Result |
01 Apr | Sat | JCL1 R1 | Alpha Quashers 1st XI | Sano1 | Won by 86 runs |
02 Apr | Sun | JCL2 R1 | Fuji Far East | Sano4 | Won by 18 runs |
15 Apr | Sat | JCL1 R2 | Max 1st XI | Sano1 | Won by 1 wkt |
23 Apr | Sun | JCUP | Men In Blue (a.m.) | Sammu | Lost by 2 wkts |
23 Apr | Sun | JCL2 R2 | Paddy Foleys 2nd XI | Sano1 | Lost by 8 wkts |
07 May | Sun | JCL2 R3 | Alpha Quashers 2nd XI | Sano3 | Won by 6 wkts |
14 May | Sun | JCL1 R3 | Sano 1st XI | Tanuma | Lost by 2 wkts |
20 May | Sat | JCUP | Rising Stars (a.m.) | Sammu | Lost by 1 run |
21 May | Sun | JCL1 R4 | Wyverns 1st XI | Tanuma | Lost by 2 runs |
27 May | Sat | JCL2 R4 | Max 2nd XI | Sano1 | Won by 10 wkts |
04 Jun | Sun | JCUP | Tokyo Falcons (p.m.) | Sammu | Won by 51 runs |
10 Jun | Sat | JCL1 R5 | Wombats | Fuji1 | Won by 2 wkts |
11 Jun | Sun | JCL2 R5 | Tigers 2nd XI | Sano1 | Lost by 88 runs |
18 Jun | Sun | JCL1 R6 | Paddy Foleys 1st XI | Tanuma | Lost by 1 wkt |
01 Jul | Sat | JCL1 R7 | Tigers 1st XI | Tanuma | Canc. Rain |
02 Jul | Sun | JCL2 R7 | Sano 2nd XI | Sano1 | Lost by 2 wkts |
08 Jul | Sat | JCL1 R8 | Alpha Quashers 1st XI | Sano3 | Lost by 7 wkts |
16 Jul | Sun | JCUP | Tsukuba CC (a.m.) | Sammu | Lost by 4 wkts |
22 Jul | Sat | JCUP | Tsukuba CC (p.m) | Sammu | Lost by 52 runs |
29 Jul | Sat | JCL1 R9 | Max 1st XI | Sano3 | Lost by 9 wkts |
05 Aug | Sat | JCL2 R9 | Wyverns 2nd XI | Sano3 | Won by 49 runs |
19 Aug | Sat | JCL1 R10 | Sano 1st XI | Tanuma | Lost by 6 wkts |
26 Aug | Sat | JCL2 R10 | Adore | Tanuma | Lost by 40 runs |
27 Aug | Sun | JCUP Final | TBA | Sammu | N/A |
02 Sep | Sat | JCL1 R11 | Wyverns 1st XI | Sano3 | Lost by 1 wkt |
09 Sep | Sat | JCL1 SF | TBA | TBA | N/A |
10 Sep | Sun | JCL2 SF | Alpha Quashers | TBA | Lost by 78 runs |
30 Sep | Sat | JCL1 Final | TBA | Tanuma | N/A |
01 Oct | Sun | JCL2 Final | TBA | Tanuma | N/A |
Date |
Day |
Comp |
Opposition |
Ground |
Result |
02 Apr | Sat | JCL1 R1 | Max CC | Tanuma | Won by 14 runs |
03 Apr | Sun | JCL2 R1 | Wyverns 2nd XI | Sano1 | Won by 44 runs |
16 Apr | Sat | JCL1 R2 | Sano 1st XI | Tanuma | Won by 30 runs |
17 Apr | Sun | JCUP | Men In Blue | Sammu | Won by 48 runs |
23 Apr | Sat | JCL1 R3 | Wyverns 1st XI | Sano3 | Won by 62 runs |
24 Apr | Sun | JCUP | Tsukuba | Sammu | Lost by 10 wkts |
30 Apr | Sat | JCL2 R2 | Adore CC | Sano1 | Lost by 24 runs |
14 May | Sat | JCL1 R5 | Wombats CC | Fuji1 | Lost by 126 runs |
21 May | Sat | JCL1 R6 | Paddy Foleys 1st XI | Tanuma | Won by 64 runs |
22 May | Sun | JCUP | Rising Stars | Sammu | Lost by 45 runs |
29 May | Sun | JCL2 R3 | Tigers 2nd XI | Sano3 | Lost by 137 runs |
04 Jun | Sat | JCL1 R7 | Tigers 1st XI | Sano1 | Won by 134 runs |
05 Jun | Sun | JCUP | Tsukuba | Sammu | Lost by 27 runs |
12 Jun | Sun | JCL2 R4 | Fuji Far East | Fuji1 | Won by 2 runs |
18 Jun | Sat | JCL1 R8 | Max CC | Sano3 | Won by 7 wkts |
25 Jun | Sat | JCL1 R9 | Sano 1st XI | Sano3 | Won by 156 runs |
02 Jul | Sat | JCL2 R5 | Sano 2nd XI | Sano3 | Won by 49 runs |
10 Jul | Sun | JCL1 R10 | Paddy Foleys 1st XI | Sano3 | Won by 180 runs |
24 Jul | Sun | JCUP | Men In Blue | Sammu | Lost by 34 runs |
13 Aug | Sat | JCL1 R12 | Wyverns 1st XI | Tanuma | Lost by 47 runs |
20 Aug | Sat | JCL2 R7 | Paddy Foleys 2nd XI | Sano1 | Canc. Rain |
21 Aug | Sun | JCUP | Rising Stars | Sammu | Lost by 1 wkt |
27 Aug | Sat | JCL1 R13 | Wombats CC | Sano1 | Canc. Rain |
28 Aug | Sun | JCUP Final | TBA | Sammu | N/A |
03 Sep | Sat | JCL1 R14 | Tigers 1st XI | Tanuma | Lost by 170 runs |
10 Sep | Sat | JCL1 SF | Tigers 1st XI | Tanuma | Lost by 7 wkts |
11 Sep | Sun | JCL2 SF | Tigers 2nd XI | Tanuma | Lost by 50 runs |
26 Nov | Sat | Chiba Cup | University XI | Sammu | Lost |
Tigers |
Date |
Day |
Event |
Details |
Ground |
Outcome |
13 Feb | Sat | Training | 12:00-15:00 | Akai Farm | 13 Players |
12 Mar | Sat | Training | 12:00-15:00 | Akai Farm | 11 Players |
09 Apr | Sat | Umpire | Paddy’s2 vs Tigers2 | Tanuma | Sankar & Anton |
01 May (am) | Sun | Umpire | MIB vs Rising Stars | Sammu | Vicky & PG |
01 May (pm) | Sun | Umpire | Rising Stars vs Tsukuba | Sammu | Vicky & PG |
07 May | Sat | Training | 12:00-15:00 | Akai Farm | 12 Players |
08 May | Sun | Umpire | Wyverns1 vs Paddys1 | Sano1 | Dave L & CT |
15 May | Sun | Umpire | Sano1 vs Wyverns1 | Tanuma | Molloy & Takady |
22 May | Sun | Umpire | MIB vs Tsukuba | Sammu | Mairaj & CT |
11 Jun | Sat | Training | 12:00-15:00 | Akai Farm | Canc. |
19 Jun | Sun | Umpire | Wombats vs Wyverns1 | Sano3 | Viv & KB |
09 Jul | Sat | Umpire | Tigers1 vs Wombats | Sano3 | Asala & Dhugal |
17 Jul | Sun | Social | Sharks Uminohi BBQ | Funabashi | Canc. |
23 Jul | Sat | Umpire | Wombats vs Sano1 | Sano3 | Prashant & Pavethy |
30 Jul | Sat | Umpire | Sano2 vs Wyverns2 | Sano3 | Sano forfeit |
06 Aug | Sat | Training | 12:00-15:00 | Akai Farm | Canc. |
20 Aug | Sat | Umpire | Adore vs Wyverns2 | Tanuma | Dhugal & Haruo |
28 Aug | Sun | Umpire | Japan Cup Finals | Sammu | CT |
03 Sep | Sat | Umpire | Wombats vs Max | Sano1 | CT & Murad |
10 Dec | Sat | Social | Awards Ceremony | Kinshicho | 25+ Sharks |
Sano3 |
Date |
Day |
Comp |
Opposition |
Ground |
Result |
04 Apr | Sat | JCL1 R1 | Wyverns 1st XI | Tanuma | Lost by 12 runs |
12 Apr | Sun | JCL2 R1 | Sano 2nd XI | Tanuma | Won by 58 runs |
18 Apr | Sat | JCL1 R2 | Tokyo Wombats | Sano3 | Won by 67 runs |
25 Apr | Sat | JCL2 R2 | Tigers CC | Fuji1 | Lost by 3 wkts |
03 May | Sun | JCUP | Tigers CC | YCAC | Won by 70 runs |
09 May | Sat | JCL1 R3 | Paddy Foleys 1st XI | Tanuma | Won by 148 runs |
17 May | Sun | JCL2 R3 | Wyverns 2nd XI | Sano1 | Won by 8 wkts |
24 May | Sun | JCUP | Aoyama Gakuin | Sano4 | Won by 33 runs |
31 May | Sun | JCL1 R4 | Sano 1st XI | Sano1 | Won by 4 runs |
06 Jun | Sat | JCL2 R4 | Fuji Far East | Sano1 | Won by 5 wkts |
13 Jun | Sat | JCL1 R5 | Max CC | Sano3 | Lost by 4 wkts |
20 Jun | Sat | JCL2 R5 | Adore | Sano1 | Won by 10 wkts |
27 Jun | Sat | JCL1 R6 | Wyverns 1st XI | Fuji1 | Won by forfeit |
28 Jun | Sun | JCUP | AlphaQ | YCAC | Match Abandoned |
04 Jul | Sat | JCL2 R6 | Paddy Foleys 2nd XI | Sano1 | Won by 40 runs |
11 Jul | Sat | JCL1 R7 | Tokyo Wombats | Fuji1 | Won by 1 run |
02 Aug | Sun | JCL1 R8 | Paddy Foleys 1st XI | Sano3 | Lost by 32 runs |
09 Aug | Sun | JCUP | British Embassy | YCAC | Won by 97 runs |
15 Aug | Sat | JCL1 R9 | Sano 1st XI | Tanuma | Lost by 231 runs |
16 Aug | Sun | JCUP | Semi Final vs Engineers | YCAC | Won by 5 wkts |
29 Aug | Sat | JCL1 R10 | Max CC | Fuji1 | Lost by 4 wkts |
30 Aug | Sun | JCUP SKFinal | AlphaQ | YCAC | Won by 9 wkts |
05/06 Sep | S/S | JCL2 SF | Paddy Foleys 2nd XI | Sano3 | Lost but PF Disq |
20 Sep | Sun | JCL1 SF | Tokyo Wombats | Sano3 | Lost by 3 wkts |
26 Sep | Sat | JCL1 GF | TBA | Tanuma | N/A |
03 Oct | Sat | JCL2 GF | Tigers | Tanuma | Lost by 4 wkts |
Date |
Day |
Event |
Details |
Ground |
Outcome |
05 Apr | Sun | Umpire | Wombats vs Sano | Tanuma | Dave & KB (rain) |
19 Apr | Sun | Umpire | Sano1 vs Paddys1 | Sano3 | Dave & Vicky |
26 Apr | Sun | Umpire | FFE vs Paddys 2 | Fuji1 | KB |
03 May | Sun | Umpire | AlphaQ vs Aoyama | YCAC | KB & Sankar |
10 May | Sun | Umpire | Sano1 vs Max | Tanuma | Molloy & Anton |
23 May | Sat | Meeting | MC Meeting | TBA | Held on Jun 12 |
23 May | Sat | Training | 16:00-19:00 | Kashiwa | 5 players |
06 Jun | Sat | Umpire | Adore vs Wyverns2 | Sano3 | Dave |
28 Jun | Sun | Umpire | Engineers vs Beans | YCAC | PG and Chris T |
05 Jul | Sun | Umpire | FFE vs Tigers | Sano4 | Takady & Viv (rain) |
11 Jul | Sat | Umpire | Max vs Wyverns1 | Sano3 | Adit |
19 Jul | Sun | Social | Uminohi BBQ | Oami | 15+ |
25 Jul | Sat | Training | 16:00-19:00 | Kashiwa | 9 players |
01 Aug | Sat | Umpire | Wombats vs Wyverns1 | Sano3 | Anton & Molloy |
08 Aug | Sat | Umpire | FFE vs Tigers | Sano3 | KB & Chris T (forfeit) |
09 Aug | Sun | Umpire | Alpha Q vs YCAC | YCAC | PG |
16 Aug | Sun | Umpire | Beans vs Tigers | Sano3 | KB & Chris T |
22 Aug | Sat | Training | 16:00-19:00 | Kashiwa | |
05 Sep | Sat | Training | 16:00-19:00 | Kashiwa | |
03 Oct | Sat | Training | 16:00-19:00 | Kashiwa | |
28 Nov | Sat | Social | Awards Ceremony | TBA | |
Date |
Day |
Comp |
Opposition |
Ground |
Result |
29 Mar, 2014 | Sat | Friendly | Bundy Rumblers & Uenomiya | Fuji2 | lost/won |
05 Apr, 2014 | Sat | JCL1 | Wyverns 1 | Tanuma | won |
13 Apr, 2014 | Sun | JCL1 | Wombats | Fuji1 | lost |
26 Apr, 2014 | Sat | JCL1 | Sano 1 | Tanuma | lost |
27 Apr, 2014 | Sun | JCL2 | Fuji Far East | Tanuma | lost |
03 May, 2014 | Sat | JCUP | British Embassy | YC&AC | won |
24 May, 2014 | Sat | JCL1 | Paddy Foleys 1 | Sano3 | won |
01 Jun, 2014 | Sun | JCL2 | Hokushinetsu Hawks | Sano3 | lost |
p’poned | |||||
14 Jun, 2014 | Sat | JCL1 | Wyverns 1 | Sano3 | won |
15 Jun, 2014 | Sun | JCUP | Keio Knights | YC&AC | won |
c. rain | |||||
28 Jun, 2014 | Sat | JCL1 | Wombats | Fuji1 | lost |
p’poned | |||||
13 Jul, 2014 | Sun | JCUP | YCAC | YC&AC | won |
won / f | |||||
26 Jul, 2014 | Sat | JCL1 | Paddy Foleys 1 | Sano3 | won |
27 Jul, 2014 | Sun | JCL2 | Adore | Sano3 | a’doned |
02 Aug, 2014 | Sat | JCL1 | MAX | Tanuma | won |
N/A | |||||
c. rain | |||||
16 Aug, 2014 | Sun | JCL2 | Wyverns 2 | Tanuma | lost |
17 Aug, 2014 | Sun | JCUP | Finals & Wooden Spoon | YC&AC | won |
24 Aug, 2014 | Sun | JCLT20 | Sano | Tanuma | lost |
N/A | |||||
N/A | |||||
28 Sep, 2014 | Sun | JCL1 | Semi Finals | Sano3 | Lost |
05 Oct, 2014 | Sun | JCL | Finals | Tanuma/Sano | N/A |
11-13 Oct, 2014 | S/S/M | JCUP | National Finals | Tanuma/Sano | 3rd |
17 Oct, 2014 | Sat | Chiba Cup | University XI | Togane | Won |
>>>
Date |
Day |
Event |
Details |
Ground |
Result |
06 Apr, 2014 | Sun | Umpire | Sano 1 vs MAX | Tanuma | DL & KB |
19 Apr, 2014 | Sat | Training | 16:00 – 10:00 | Kashiwa | 9 Pl |
04 May, 2014 | Sun | Umpire | Indian Tigers vs Wombats | YCAC | KB & PK |
17 May, 2014 | Sat | Training | 16:00 – 19:00 | Kashiwa | 6 Pl |
17 May, 2014 | Sat | Umpire | Wyverns 1 vs Sano 1 | Sano3 | VS & ALW |
25 May, 2014 | Sun | Seminar | Train the Trainer | Sano | AT,DL,ALW |
DL & VS | |||||
AT | |||||
05 Jul, 2014 | Sat | Training | 16:00 – 19:00 | Kashiwa | 8 Pl |
13 Jul, 2014 | Sun | Umpire | MAX vs Paddys 1 | Fuji1 | AT |
13 Jul, 2014 | Sun | Umpire | British Emb vs Keio Knights | YC&AC | DL & AK |
03 Aug, 2014 | Sun | Umpire | Sano 2 vs Hokushinetsu | Sano3 | CT |
NJ | |||||
16 Aug, 2014 | Sat | Umpire | Adore vs Paddys 2 | Sano4 | KB |
16 Aug, 2014 | Sat | Umpire | Keio vs Aoyama | YCAC | TT |
30 Aug, 2014 | Sat | Training | 16:00 – 19:00 | Kashiwa | 8 Pl |
AT & DL | |||||
13 Sep, 2014 | Sat | Training | 16:00 – 19:00 | Kashiwa | 11 Pl |
14 Sep, 2014 | Sun | Umpire | JCLT20 Semi | Sano1 | AT & KB |
DL & KB | |||||
CT & KB | |||||
06 Dec, 2014 | Sat | Social | Awards Ceremony | M. Yawata | |
..
Date |
Day |
Comp/Rd |
Opposition |
Ground |
Result |
31 Mar, 2013 | Sun | Friendly | Uenomiya HS | Fuji1 | won |
c. rain | |||||
13 Apr, 2013 | Sat | JCL1 (R1) | Sano 1st XI | Sano3 | won |
12 May, 2013 | Sun | JCL2 (R2) | Adore | Sano4 | won |
18 May, 2013 | Sat | Friendly | Sharks Red vs Green | Togane | G.won |
02 Jun, 2013 | Sun | JCL1 (R3) | Paddy Foleys 1st XI | Sano3 | lost |
09 Jun, 2013 | Sun | JCL2 (R3) | Sano 2nd XI | Sano4 | lost |
15 Jun, 2013 | Sat | J-CUP | Keio Knights | YC&AC | won |
23 Jun, 2013 | Sun | JCL2 (R4) | Wyverns 2nd XI | Sano3 | lost |
29 Jun, 2013 | Sat | JCL1 (R4) | Wyverns 1st XI | Sano3 | lost |
13 Jul, 2013 | Sat | J-CUP | ITCC | YC&AC | lost |
13 Jul, 2013 | Sat | J-CUP | British Embassy | YC&AC | won |
21 Jul, 2013 | Sun | JCL1 (R5) | Wombats | Sano3 | lost |
28 Jul, 2013 | Sun | JCL2 (R6) | Hokushinetsu | Fuji1 | lost |
04 Aug, 2013 | Sun | JCL1 (R6) | Sano 1st XI | Sano3 | lost |
won by F | |||||
moved | |||||
17 Aug, 2013 | Sat | J CUP | South Kanto Final | Sano3 | won |
c. rain | |||||
c. pitch | |||||
22 Sep, 2013 | Sun | JCL1 (R9) | Wyverns 1st XI | Sano3 | lost |
29 Sep, 2013 | Sun | JCL2 (R10) | Fuji Far East | Sano3 | lost |
c. rain | |||||
12-14 Oct, 2013 | S/S/M | J CUP | National Finals | Sano | R.U. |
>>>
Date |
Day |
Event |
Details |
Ground |
Result |
16 Mar, 2013 | Sat | Training | 17:00-20:00 | Kashiwa | 15 Pl |
06 Apr, 2013 | Sat | Umpire | Wombats vs Wyverns | Sano | CT & AT |
27 Apr, 2013 | Sat | Training | 16:00-19:00 | Kashiwa | 20 Pl |
ALW & NH | |||||
25 May, 2013 | Sat | Training | 16:00-19:00 | Kashiwa | 13 Pl |
01 Jun, 2013 | Sat | Umpire | Sano1 vs Wombats | Sano3 | AT |
09 Jun, 2013 | Sun | Umpire | MAX vs Wyverns2 | Sano3 | DL & KB |
30 Jun, 2013 | Sun | Umpire | Adore vs Sano2 | Sano3 | KB |
06 Jul, 2013 | Sat | Meeting | Mid-Season MC Meeting | TBA | 4 MC |
06 Jul, 2013 | Sat | Training | 16:00-19:00 | Kashiwa | 11 Pl |
c. | |||||
03 Aug, 2013 | Sat | Umpire | Adore vs Fuji Far East | Fuji1 | KB |
c. J-Cup | |||||
24 Aug, 2013 | Sat | Training | 16:00-19:00 | Kashiwa | 16 Pl |
25 Aug, 2013 | Sun | Umpire | Wombats vs Paddys1 | Fuji1 | KB |
08 Sep, 2013 | Sun | Umpire | Sano2 vs Hokushinetsu | Sano2 | DL & NJ |
14 Sep, 2013 | Sat | Training | 16:00-19:00 | Kashiwa | 10 Pl |
26 Oct, 2013 | Sat | Training | 16:00-19:00 | Kashiwa | 14 Pl |
02 Nov, 2013 | Sat | Chiba Cup | TBA | Chiba Park | Uni won |
16 Nov, 2013 | Sat | Training | 16:00-19:00 | Kashiwa | 12 Pl |
30 Nov, 2013 | Sat | Social | Awards Ceremony | Matsudo | 30+ |
……..
Date |
Day |
Comp |
Opposition |
Ground |
Result |
14 Apr, 2012 | Sat | JCL | Wyverns | Sano1 | C.Rain |
22 Apr, 2012 | Sun | JCL | Wombats | Sano3 | Lost |
19 May, 2012 | Sat | J-Cup | Uni & Keio | Sano2 & 3 | Lost/Won |
26 May, 2012 | Sat | JCL | Sano | Sano3 | Lost |
09 Jun, 2012 | Sat | JCL | Adore | Sano3 | C.Rain |
16 Jun, 2012 | Sat | J-Cup | Sano & Wyverns | Sano3 | C.Rain |
23 Jun, 2012 | Sat | JCL | Wyverns | Sano3 | Lost |
01 Jul, 2012 | Sun | J-Cup | MAX | Sano4 | Lost |
08 Jul, 2012 | Sun | JCL | Wombats | Sano3 | C.Rain |
21 Jul, 2012 | Sat | JCL | Adore | Fuji2 | Won |
29 Jul, 2012 | Sun | J-Cup | Paddys & Finals | Sano2 | Lost/Lost |
11 Aug, 2012 | Sat | JCL | Sano | Sano3 | Lost |
02 Sep, 2012 08 Sep, 2012 | Sun Sat | Friendly JCL | YCAC JCL Prelim. Semi Final | YCAC Sano | C. Rain Lost |
N/A | |||||
13 Oct, 2012 | Sat | Friendly | ITCC | Koiwa | Lost |
N/A Won | |||||
……. |
……..
Date |
Day |
Event |
Details |
Ground |
Result |
12 Feb, 2012 | Sun | Training | + My-Ys 13:30-15:30 | Hamano | 9+5 Pl. |
25 Feb, 2012 | Sat | Meeting | Annual General Meeting | Funabashi | 11 Members |
11 Mar, 2012 | Sun | Training | + My-Ys 13:30-15:30 | Hamano | 10+6 Pl. |
17 Mar, 2012 | Sat | Coaching | + Monstars 10:00-13:00 | Togane | C. Rain |
17 Mar, 2012 | Sat | Training | 16:00-19:00 | Kashiwa | 7+4 Pl. |
24 Mar, 2012 | Sat | Training | Centre Wicket Practice | Togane | C. Rain |
25 Mar, 2012 | Sun | Seminar | Umpiring (N. Harrison) | Tokyo | 3 Pl. |
07 Apr, 2012 08 Apr, 2012 | Sat Sun | Umpiring Training | Sano vs Wyverns + My-Ys 13:30-15:30 | Sano3 Hamano | DL 10+6 Pl. |
28 Apr, 2012 | Sat | Training | 16:00-19:00 | Kashiwa | 6+3 Pl. |
12 May, 2012 | Sat | Training | 16:00-19:00 | Kashiwa | 8+1 Pl. |
12 May, 2012 | Sat | Umpiring | Wombats vs Adore | Fuji2 | KB |
13 May, 2012 | Sun | Training | + My-Ys 13:00-15:00 | Hamano | C. Dbl Bk |
02 Jun, 2012 | Sat | Training | 16:00-19:00 | Kashiwa | 4 Pl. |
03 Jun, 2012 | Sun | Meeting | MC Meeting | Funabashi | Postponed |
10 Jun, 2012 16 Jun,2012 | Sun Sat | Training Meeting | + My-Ys 13:30-15:30 MC Meeting | Hamano Online | 4+7 Pl. 4 MC |
24 Jun, 2012 | Sun | Umpiring | Paddys vs Wyverns 2 | Sano3 | CT |
01 Jul, 2012 | Sun | Umpiring | J-Cup | Sano | 6 Pl. |
08 Jul, 2012 | Sun | Training | + My-Ys 13:30-15:30 | Hamano | C. Dbl Bk |
15 Jul, 2012 | Sun | Social | Umi No Hi BBQ | Oami | 20+ Pl |
22 Jul, 2012 | Sun | Umpiring | Paddys vs FFE (with NH) | Fuji2 | CT |
12 Aug, 2012 22 Aug, 2012 | Sun Wed | Training Event | + My-Ys 13:00-15:00 Oto Spo Event – 19:00 – | Hamano Soga | C. Dbl Bk 5 Pl. |
25 Aug, 2012 | Sat | Training | 16:00-19:00 | Kashiwa | 10 Pl. |
09 Sep, 2012 | Sun | Training | + My-Ys 13:00-15:00 | Hamano | C. |
22 Sep, 2012 | Sat | Training | 16:00-19:00 | Kashiwa | 9 Pl. |
20 Oct, 2012 27 Oct, 2012 | Sat Sat | Event Training | Hirometai 09:00-13:00 16:00-19:00 | Makuhari Kashiwa | DL & CT 10 Pl |
24 Nov, 2012 | Sat | Social | Awards Ceremony | Moto Yawata | 16 Pl |
01 Dec, 2012 | Sat | Training | 16:00 – 19:00 | Kashiwa | 12 Pl |
… | … | … | |||
Date |
Day |
Comp |
Opposition |
Ground |
Result |
Mar 27, 2011 | Sun | FR | U19 & Schools XI | Sano 1 | Cancelled |
Apr 02, 2011 | Sat | JCL | Wyverns | Fuji 2 | Cancelled |
Apr 10, 2011 | Sat | JCL | Wombats | Fuji 2 | Cancelled |
May 07, 2011 | Sat | JC(T20) | Paddy Foley’s & Max | Sano 2 | Lost&Lost |
May 14, 2011 | Sat | JCL | Adore | Fuji 2 | Lost |
Jun 04, 2011 | Sat | JC(T20) | Sano | Sano 1 | Lost |
Jun 12, 2011 | Sun | JCL | Paddy Foley’s | Fuji 2 | Cancelled |
Jun 25, 2011 | Sat | JCL | Sano | Sano 1 | Won |
Jul 02, 2011 | Sat | JC(T20) | Paddy Foley’s | Sano 2 | Won (F) |
Jul 24, 2011 | Sun | JCL | Paddy Foley’s | Fuji 2 | Lost |
Jul 31, 2011 | Sun | JCL | Wombats | Fuji 2 | Cancelled |
Aug 06, 2011 | Sat | JC(T20) | Max & Sano | Sano 2&1 | Won&Won |
Aug 21, 2011 | Sun | JCL | Wyverns | Fuji 2 | Cancelled |
Aug 28, 2011 | Sun | JCL | Adore | Fuji 2 | Won |
Sep 10, 2011 | Sat | JCL | Sano | Sano 1 | Lost |
Sep 23, 2011 Oct 01, 2011 | Fri Sat | CC JCL (SF) | Uni Reps Wyverns | Togane Fuji 2 | Cancelled Won |
Oct 15, 2011 Oct 30, 2011 … | Sat Sun | CC (Res) JCL (GF) | University XI Sano | Hasunuma Sano | Won Lost |
Date |
Day |
Event |
Details |
Ground |
Info |
Mar 12, 2011 | Sat | Training | 16:00-19:00 | Kashiwa | Cancelled |
Apr 16, 2011 | Sat | Training | 16:00-19:00 | Kashiwa | 14 Players |
Apr 17, 2011 | Sun | Umpiring | Paddy’s vs Wombats | Fuji 2 | CT & DL |
Apr 23, 2011 | Sat | Training | 16:00-19:00 | Kashiwa | 6 Players |
May 28, 2011 May 29, 2011 | Sat Sun | Training Event | 16:00-19:00 Togane Juniors | Kashiwa Togane | 13 Players 20 Juniors |
Jun 11, 2011 | Sat | Umpiring | Adore vs Wombats | Fuji 2 | KB & PK |
Jun 18, 2011 Jun 18, 2011 | Sat Sat | Meeting Training | MC Mid Meeting 16:00-19:00 | Kashiwa Kashiwa | 4 MC 12 Players |
Jun 26, 2011 | Sun | Umpiring | Paddy’s vs Adore | Fuji 2 | CT |
Jul 09, 2011 | Sat | Training | 16:00-19:00 | Kashiwa | 11 Players |
Jul 17, 2011 | Sun | Social | Umi No Hi BBQ | Oami | 10 Players |
Jul 23, 2011 | Sat | Umpiring | Sano2 vs FFE | Fuji 2 | CT & DL |
Aug 13, 2011 | Sat | Training | 16:00-19:00 | Kashiwa | 6 players |
Aug 14, 2011 | Sun | Umpiring | Adore vs Paddy’s | Fuji 2 | Forfeit-PF |
Aug 27, 2011 | Sat | Umpiring | FFE vs Max | Fuji 2 | CT |
Sep 17, 2011 Oct 22, 2011 | Sat Sat | Training Training | 16:00-19:00 16:00-19:00 | Kashiwa Kashiwa | 12 Players 6 Players |
Nov 19, 2011 Nov 26, 2011 | Sat Sat | Social Training | Sharks Awards 16:00-19:00 | Makuhari Kashiwa | 12 Players 9 Players |
Year Record:
Japan Cricket League: 6 games, 4 wins, 1 loss, 1 abandoned, JCL Division 1 Champions
Kanto Cricket League: 3 games, 3 losses
Chiba Cup (Exhibition game, abandoned)
Match No. 1 – Chiba Sharks v Paddy Foley’s (JCL)
Date: 16th May 2010
Result: Chiba Sharks Won by 32 runs
Highlights: Sharks 254 all out (P. Giles-Jones 80, A. Kamal 49, C. Thurgate 34)
Paddy Foley’s 222 all out
Points: Fielder: Thurgate (Great catch)
3rd Thurgate; 2nd Kamal; Man of the Match: Giles-Jones
Match No. 2 – Chiba Sharks v Al Karam (KCL)
Date: 6th June 2010
Result: Chiba Sharks Lost by 171 runs
Highlights: Al Karam 320 all out (S. Haque 3/47, A. Coovre 3/70, L. Thurlow 2/46)
Sharks 159/9 (P. Giles-Jones 58*)
Points: Fielder: Bayne (great job as stand-in keeper)
3rd Sumon; 2nd Coovre; Man of the Match: Giles-Jones
Match No. 3-Chiba Sharks v Lalazar (KCL)
Date: 13th June 2010
Result: Chiba Sharks Lost by 4 wickets
Highlights: Sharks 188/8 (D. Lollback 66, N. Jinasena 22*)
Lalazar 190/6 (D. Lollback 2/12)
Points: Fielder: Bayne (good catch as stand-in keeper)
3rd Coovre; 2nd Jinasena; Man of the Match: Lollback
Match No. 4 – Chiba Sharks v YCAC (KCL)
Date: 20th June 2010
Result: Chiba Sharks Lost by 4 wickets
Highlights: Sharks 157/8 (N. Deshpande 48, S. Haque 41, D. Lollback 27)
YC & AC 158/6 (S. Haque 2/28)
Points: Fielder: Nikhil (great slips catch)
3rd Lollback; 2nd Sumon; Man of the Match: Despande
Match No. 5 – Chiba Sharks v Tokyo Wombats (JCL)
Date: 11th July 2010
Result: Match rained off
Highlights: Wombats 201/7 (A. Kamal 3/13)
Sharks (Rained Off)
Points: N/A
Match No. 6 – Chiba Sharks v Sano (JCL)
Date: 25th July 2010
Result: Chiba Sharks Won by 44 runs
Highlights: Sharks 257/8 (D. Lollback 67, P. Giles-Jones 63, P. Kale 46, C. Thurgate 29*)
Sano 212 all out (P. Giles-Jones 5/29, V. Sancheti 2/27)
Points: Fielder: Thurgate (catches and stumpings)
3rd Prashant; 2nd Lollback ; Man of the Match: Giles-Jones
Match No. 7 – Chiba Sharks v Wyverns (JCL)
Date: 22nd August 2010
Result: Chiba Sharks Lost by 106 runs
Highlights: Wyverns 297/1 (N. Jinasena 1/34)
Sharks 191/8 (P. Giles-Jones 57*)
Points: Fielder: Gurjinder (great all-round effort)
3rd Creece; 2nd Jinasena; Man of the Match: Giles-Jones
Match No. 8 – Chiba Sharks v Wyverns (JCL Semi-Final)
Date: 4th September 2010
Result: Chiba Sharks Won by 6 wickets
Highlights: Wyverns 116 all out (A. Kamal 5/20)
Sharks 118/4 (A. Hussain 48)
Points: Fielder: Giles-Jones (good catch)
3rd Prashant; 2nd Hussain; Man of the Match: Kamal
Match No. 9 – Chiba Sharks v Tokyo Wombats (JCL Final)
Date: 26th September 2010
Result: Chiba Sharks Won by 20 runs
